Currency exchange rates
INR / LKR
| Vendor | Buy | Sell | As of |
|---|
| NDB Bank | 3.43 | 3.55 | 2026-11-02 |
| Peoples Bank | 3.4177 | 3.5516 | 2026-11-02 |
| Amana Bank | 3.4527 | 3.5531 | 2026-11-02 |
| Seylan Bank | 3.1448 | 3.8473 | 2026-11-02 |
BHD / LKR
| Vendor | Buy | Sell | As of |
|---|
| Amana Bank | 872.79 | 889.09 | 2026-11-02 |
| NDB Bank | 0 | 905.06 | 2026-11-02 |
JOD / LKR
| Vendor | Buy | Sell | As of |
|---|
| LB Finance | 404 | 454 | 2026-11-02 |
| Peoples Bank | 464.4203 | 473.8025 | 2026-11-02 |
| Amana Bank | 437 | 501.22 | 2026-11-02 |
QAR / LKR
| Vendor | Buy | Sell | As of |
|---|
| LB Finance | 72 | 82 | 2026-11-02 |
| Amana Bank | 73.5 | 92.94 | 2026-11-02 |
KWD / LKR
| Vendor | Buy | Sell | As of |
|---|
| LB Finance | 955 | 1035 | 2026-11-02 |
| Amana Bank | 1069.12 | 1088.87 | 2026-11-02 |
| Peoples Bank | 1068.551 | 1090.1379 | 2026-11-02 |
| NDB Bank | 0 | 1101.27 | 2026-11-02 |
NZD / LKR
| Vendor | Buy | Sell | As of |
|---|
| Peoples Bank | 183.552 | 190.0908 | 2026-11-02 |
| Amana Bank | 184.74 | 190.74 | 2026-11-02 |
| NDB Bank | 183.3 | 191.7 | 2026-11-02 |
| Seylan Bank | 171.7562 | 195.0261 | 2026-11-02 |
CAD / LKR
| Vendor | Buy | Sell | As of |
|---|
| Amana Bank | 235.95 | 240.59 | 2026-11-02 |
| Peoples Bank | 234.1969 | 241.813 | 2026-11-02 |
| NDB Bank | 233.11 | 242.96 | 2026-11-02 |
| LB Finance | 232 | 244 | 2026-11-02 |
| Seylan Bank | 225.127 | 244.1056 | 2026-11-02 |
MYR / LKR
| Vendor | Buy | Sell | As of |
|---|
| Peoples Bank | 80.9624 | 82.598 | 2026-11-02 |
| Amana Bank | 81.17 | 82.79 | 2026-11-02 |
| LB Finance | 77 | 87 | 2026-11-02 |
SAR / LKR
| Vendor | Buy | Sell | As of |
|---|
| LB Finance | 80 | 87 | 2026-11-02 |
| Amana Bank | 87.77 | 89.48 | 2026-11-02 |
| Peoples Bank | 87.735 | 89.5075 | 2026-11-02 |
| NDB Bank | 85.13 | 92.25 | 2026-11-02 |
| Seylan Bank | 80.2373 | 92.5949 | 2026-11-02 |
CNY / LKR
| Vendor | Buy | Sell | As of |
|---|
| Amana Bank | 49.14 | 50.85 | 2026-11-02 |
| Peoples Bank | 48.9783 | 50.9774 | 2026-11-02 |
| NDB Bank | 48.53 | 51.38 | 2026-11-02 |
| LB Finance | 41 | 52 | 2026-11-02 |
| Seylan Bank | 40.9348 | 52.6604 | 2026-11-02 |
CHF / LKR
| Vendor | Buy | Sell | As of |
|---|
| Peoples Bank | 397.3781 | 409.0716 | 2026-11-02 |
| Amana Bank | 400.42 | 409.57 | 2026-11-02 |
| NDB Bank | 396.73 | 412.61 | 2026-11-02 |
| LB Finance | 395 | 415 | 2026-11-02 |
| Seylan Bank | 381.444 | 416.985 | 2026-11-02 |
SGD / LKR
| Vendor | Buy | Sell | As of |
|---|
| Amana Bank | 256.71 | 264.15 | 2026-11-02 |
| NDB Bank | 254.71 | 265.83 | 2026-11-02 |
| Seylan Bank | 245.7522 | 268.211 | 2026-11-02 |
| LB Finance | 255 | 270 | 2026-11-02 |
AUD / LKR
| Vendor | Buy | Sell | As of |
|---|
| Amana Bank | 229.77 | 237.93 | 2026-11-02 |
| NSB | 229.3304 | 238.0304 | 2026-11-02 |
| NDB Bank | 227.68 | 240.67 | 2026-11-02 |
| Seylan Bank | 214.2283 | 241.0596 | 2026-11-02 |
| LB Finance | 228 | 243 | 2026-11-02 |
JPY / LKR
| Vendor | Buy | Sell | As of |
|---|
| Amana Bank | 2.0843 | 2.1448 | 2026-11-02 |
| Peoples Bank | 2.0754 | 2.146 | 2026-11-02 |
| NDB Bank | 2.0746 | 2.1519 | 2026-11-02 |
| Seylan Bank | 1.9995 | 2.1616 | 2026-11-02 |
| LB Finance | 2.02 | 2.21 | 2026-11-02 |
GBP / LKR
| Vendor | Buy | Sell | As of |
|---|
| Amana Bank | 440.62 | 452.68 | 2026-11-02 |
| NDB Bank | 437.73 | 453.11 | 2026-11-02 |
| NSB | 438.6339 | 453.3339 | 2026-11-02 |
| LB Finance | 436 | 454 | 2026-11-02 |
| Seylan Bank | 421.4335 | 454.8103 | 2026-11-02 |
EUR / LKR
| Vendor | Buy | Sell | As of |
|---|
| Peoples Bank | 365.1888 | 376.7059 | 2026-11-02 |
| Amana Bank | 366.95 | 377.98 | 2026-11-02 |
| NDB Bank | 365.52 | 378.91 | 2026-11-02 |
| NSB | 366.367 | 379.267 | 2026-11-02 |
| Seylan Bank | 351.8845 | 380.1171 | 2026-11-02 |
| LB Finance | 363 | 381 | 2026-11-02 |
USD / LKR
| Vendor | Buy | Sell | As of |
|---|
| Amana Bank | 330.1 | 335.1 | 2026-11-02 |
| Peoples Bank | 328.7355 | 336.4149 | 2026-11-02 |
| NSB | 328.5 | 336.5 | 2026-11-02 |
| NDB Bank | 328 | 337 | 2026-11-02 |
| Seylan Bank | 328.25 | 337.5 | 2026-11-02 |
| LB Finance | 325 | 340 | 2026-11-02 |
THB / LKR
| Vendor | Buy | Sell | As of |
|---|
| NDB Bank | 0 | 0 | 2026-11-02 |
| Peoples Bank | 9.7534 | 9.9504 | 2026-11-02 |
| LB Finance | 8 | 14 | 2026-11-02 |
HKD / LKR
| Vendor | Buy | Sell | As of |
|---|
| Peoples Bank | 41.7796 | 43.009 | 2026-11-02 |
| NDB Bank | 41.65 | 43.12 | 2026-11-02 |
| Seylan Bank | 39.0241 | 44.9977 | 2026-11-02 |
| LB Finance | 39 | 45 | 2026-11-02 |
AED / LKR
| Vendor | Buy | Sell | As of |
|---|
| Peoples Bank | 89.6533 | 91.4644 | 2026-11-02 |
| NDB Bank | 88.1 | 93.02 | 2026-11-02 |
| Seylan Bank | 78.5251 | 96.065 | 2026-11-02 |
SEK / LKR
| Vendor | Buy | Sell | As of |
|---|
| NDB Bank | 33.06 | 34.66 | 2026-11-02 |
| Seylan Bank | 29.6382 | 36.8809 | 2026-11-02 |
OMR / LKR
| Vendor | Buy | Sell | As of |
|---|
| Peoples Bank | 855.2238 | 872.5011 | 2026-11-02 |
| NDB Bank | 0 | 886.96 | 2026-11-02 |
NOK / LKR
| Vendor | Buy | Sell | As of |
|---|
| NDB Bank | 35.19 | 36.95 | 2026-11-02 |
| Seylan Bank | 31.5619 | 39.2745 | 2026-11-02 |
DKK / LKR
| Vendor | Buy | Sell | As of |
|---|
| NDB Bank | 48.4 | 51.24 | 2026-11-02 |
| Seylan Bank | 43.6316 | 54.2937 | 2026-11-02 |